Glavel® Foamed Glass Aggregate
-
Manufacturer
-
Grain Size
| Manufacturer | Poraver |
| Grain Size | 9-100mm |
| Manufacturer | Poraver |
| Grain Size | 9-100mm |
Application
Glavel is a coarse, crushed lightweight aggregate made from 100% post-consumer recycled glass, foamed under heat into a stable, closed-cell structure. Unlike a fine granulate, Glavel is sized like crushed stone — which makes it a direct, high-performance substitute for the rigid foam board and crushed stone layers used beneath slabs, around foundations, and in other bulk fill applications.
A single material does the job of three conventional layers at once: insulation, drainage, and capillary break — with no petrochemical foam and no off-gassing.
Glavel is used in:
Benefits
Specifications
Property | Value |
Raw material | 100% post-consumer recycled glass |
Uncompacted dry bulk density | 9–10 pcf (144–160 kg/m³) |
Estimated dry density (compacted) | 10–12.5 pcf (160–200 kg/m³) |
Compressive strength (compacted, EN 1097-11) | 100–125 psi (0.79–0.86 MPa) |
Thermal insulation | R-1.7 per compacted inch (25 mm) |
Hydraulic conductivity | 0.086 cm/s (free-draining) |
Moisture absorption | Effectively none — R-value unaffected by moisture |
Fire classification | Non-combustible |
Chemical characteristics | Sulfates & chlorides <10 ppm; non-leaching (TCLP) |
Gradation | 4" sieve 100%; 2" sieve 85–100%; 3/8" sieve 0–15% |
Environmental credentials | EPD (ISO 14025, EN 15804, ISO 21930); Declare Label, Red List Free |
Delivery format | Loose bulk (walking-floor trailer) or supersacks |
Technical values are indicative of published manufacturer data. Project-specific engineering evaluation is recommended, particularly for load-bearing and foundation applications.
Downloads
Technical guides for residential and commercial construction, sample assembly details (sub-slab, frost-protected shallow foundation), Environmental Product Declaration, and Declare Label documentation are available. Contact us at info@biomaterra.ca for product documentation.